#41 Cameron Tackley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/16/19 at SUNY Potsdam......... 17-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
03/23/19 at Houghton............. 13-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
03/27/19 at Elmira College....... 23-4 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 1-1.0
04/10/19 SAGE.................... 19-7 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
04/27/19 STEVENS................. 6-18 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-3 0-0.0
Totals............................... 78-40 5-0 0 0 0 0 .000 0 .000 0 0 2 0 0 0-3 1-1.0
Per-game summary:
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0